2 structures:
Borrower Boulevard at Eagle Bay and/or Danny Hammond Is Pursuing Funding For Multiple Rehab, Remodel, & New Ground Up Construction Loans With Finished Product To Be Sold, Or Held for Rental At Eagle Bay Subdivision On The 78 Mile Marker of the Lake of the Ozarks
REHAB AND REMODELING COSTS FOR THE 4,800 SQ FT BUILDING REQUIRING REHAB AND REMODEL ON LOTS 15 & 16 AND LOT 7 IN BLOCK 33, PLAT 5 EAGLE BAY SUBDIVISION
Remodel Construction Cost Estimate PHASE I Eagle Bay
Large Lake House Remodel 28336 Paperwood Drive
Purchased in November 2011 for Cash
November 2023 -$37,000 business related Commercial real estate loan
Recent BPO showed a sales market value of $410,000 current value
4800 Sq ft Lake Home - Foundation: Slab on Grade - Location: 78 mile marker of Lake of the Ozarks in Benton County, MO
As Finished Version: 4 Bdrm 3 ba 2-story
Garage: (current 1 car)
Planned Addition of an attached 2-door (1- 10 ft & 1- 14 ft) RV Garage (Shouse) to enhance value of appraisal and appeal to more buyers if needed for exit strategy
INDIRECT CONSTRUCTION COSTS
COST | NOTES | |
Bldg Permits/Fees | $0.00 | Sewer Tap N/A Impact Fee N/A Benton County Permit |
Attorney Fee | 0.00 | |
Architect Plans and Specs | 1,493 | Blue Print Copies |
Structural Engineering | 400 | |
Wastewater Treatment Inspection | 250 | |
Construction Insurance | 1,850 | |
Supervision/Overhead | 7,000 | Sierra Construction |
Temporary Power | 0.00 | |
Water Well Inspection | 200 | |
TOTAL | 11,193 |
EXCAVATION/SITE WORK
Foundation Pad Const. | Included | |
Finish Grading | Included | |
Backfill | Included | |
Wastewater Treatment | installed 1998 good condition | Already in Place |
Electric Trench | Included | |
Drain Tile and Gravel | N/A | |
Rock Removal | N/A | |
Misc. Hauling | N/A | |
Grinder Pump | Included | |
TOTAL | 0.00 |
INTERIOR CARPENTRY
| Interior Framing Lumber Material | 2,200 | Sierra Construction |
| Interior Framing Labor | 3,226 | Sierra Construction |
Crane Service | N/A | |
Windows & Screens | 1,926 | |
Skylights | N/A | |
Exterior Doors | Included | |
Garage Doors | N/A | |
Garage Openers | N/A | |
Deck, Porch Labor | N/A | |
Deck, Porch Materials | N/A | |
Steel Beams and Posts | N/A | |
Vinyl Siding | N/A | |
TOTAL | 7,352 |
PLUMBING
Ground Rough | N/A | |
Rough Plumbing | 2,126 | |
Finish | 895 | |
Fixtures | Included | |
Other | N/A | |
TOTAL | 3,021 |
HVAC
Rough In | NA | |
Finish | NA | |
Other | N/A | |
TOTAL | 0.00 |
ELECTRICAL
Rough Electrical | 821 | |
Finish Electrical | 568 | |
Fixtures | 1,106 | |
Other | N/A | |
TOTAL | 2,495 |
One New Master Bath
Downstairs New Master bdrm | $10,000 | |
Wall & Attic Insulation | N/A | |
Other | N/A | |
TOTAL | $10,000 |
One New "Hollwood Bath" for the 2400 sq ft 2nd story.
| Upstairs Shared Bathroom | Was not finished out | |
TOTAL | 10,000 |
FINISH CARPENTRY
Trim Material | 2,200 | |
Interior Doors & Exterior | Included in Trim Material | |
Moldings/stair rail/columns | N/A | |
Finish Carpentry | 2,021 | |
Fireplace Equipment | 0.00 | |
Hearth and Mantel | N/A | |
Closet Organizers | Included in Trim Material | |
Finish Hardware | 1,022 | |
Spindles | N/A | |
Other | N/A | |
TOTAL | 5,243 |
PAINTING
Interior Painting | 3,817 | |
Exterior Painting | N/A | |
Other | N/A | |
TOTAL | 3,817 |
FLOORING
Floor Tile Material | N/A | |
Floor Tile Labor incl. | N/A | |
Carpet Material | 8,701 | |
Carpet Labor | Included | |
Hardwood Floor Material | N/A | |
Hardwood Floor Labor | N/A | |
Viny Flooring&Labor | 2,800 | |
TOTAL | 11,501 |
MIRRORS AND GLASS
Shower Doors | 920 | |
Mirrors | 760 | |
TOTAL | 1,680 |
LANDSCAPING
Fill and Topsoil | N/A | |
Nature Landscaping | 1,000 | |
Plant Materials | 700 | |
Plant Materials Labor | 300 | |
TOTAL | 2,000 |
CABINET, COUNTER AND APPLIANCE
Kitchen Cabinets | 5,660 | |
Vanity Cabinets | Included | |
Kitchen Tops | 3,100 | |
Vanity Tops | 390 | |
Kitchen Appliances | $9,200 | |
TOTAL | 18,350 |
MISCELLANEOUS
Silt Fence | N/A | |
Mail Collection Box | N/A | |
Final Cleaning | 500 | |
Construction Cleanup | 500 | |
TOTAL | 1,000 |
TOTAL COST OF CONSTRUCTION
2 Lot Costs Lots 15-16 | 25,000 Paid by Borrower | Boulevard purchased |
CURRENT LOANS | 37,000 Nov 2023 | |
REMODEL COST: | $94,652 Total Loan | Replacement Value $624,000 |
Value before Remodel Value After Remodel Sell in 90 days TOTAL | $410,000 (incl. two lots) $600,000 (incl two lots) $500,000 |
Estimated Cost Total Rehab of Eagle Bay Original House on Lot 7
Current 480 sq ft When Finished 600 sq ft (full bath & office additions)
Description | Scheduled Cost | Actual Cost | Sub | ||
Closing Costs | N/A | TBD | Pinnacle | ||
Attorney Fee | 0.00 | TBD | Elizabeth Marr | ||
Insurance | 700 | TBD | Turner | ||
Architect | 0.00 | TBD | Gerald Ford | ||
Survey/Engineer | 500. | TBD | Borden/Sullivan | ||
Permits | 0.00 | N/A | |||
Excavation | 200.00 | TBD | SLS & Blvd | ||
Gravel | 300.00 | TBD | Barber & Sons | ||
Footings/Foundation | 700 (bathroom) | TBD | Strate & SLS | ||
Concrete | 2,000 | TBD | Whistle | ||
Lumber |
6,000 | TBD | McCray & Owen | ||
Rough In | 6,500 | TBD | John Palomo | ||
Windows | 2,500 | TBD | McCray | ||
Roofing | 4,800 | TBD | Owensby | ||
Plumbing Rough In | 3,500 | TBD | Strate | ||
Electrical Rough In | 3,000 | TBD | Jess & Moyer | ||
HVAC | 4,000 | TBD | Comfort Systems | ||
Insulation | 1,000 | TBD | Owen | ||
Drywall | 5,600 | TBD | Boulevard | ||
Trim/Millwork | 3,400 | TBD | McCray | ||
Cabinets/Tops | 4,500 | TBD | McCray | ||
Garage Door | 0.00 | 0.00 | Roll Rite | ||
Finish Carpentry | 800 | TBD | |||
Painting | 2,500 | TBD | |||
Steel Siding | 0.00 | TBD | Heartland Stucco | ||
Flooring | 3,400 | TBD | |||
Gutters | 500 | TBD | James Stewart | ||
First Clean | 280 | ||||
Electrical Finish | 2,000 | TBD | |||
Hardware | 1,000 | TBD | |||
Shower/Mirrors | 1,000 | ||||
Vanity Tops | 1,500 | ||||
Appliances | 6,500 | ||||
Final Grade | 200 | ||||
Landscaping | 500 | ||||
Final Clean | 250 | $74,330 | 74,330 | Blvd | |
Lot Cost Misc | <15,000> | Paid by Borrower | 15,000 paid | Boulevard | |
Utilities | 500 | 500 | West Central | ||
Temporary Power | 275 | West Central | |||
Interest | 3000 | Pinnacle | |||
Supervision/Overhead | 4,000 | Sierra | |||
Total | 82,105 | 82,105 |


