Estimate Cost Total Rehab of Eagle Bay Small House on Lot 7
I also want to do a complete rebuild on a small very old house which has unigue features that have attracted offers as high as $107,000 even though we have not begun the rehab.
We will spend $50,000 to totally redo this small house. There is no cost to purchase or refinance house because there is no money owed on this property. There is no current debt on this house. The two homes are contiguous with the each other and we have eight more free and clear ready to build lots next to these two homes.
Estimate Cost Total Rehab of Eagle Bay Small House on Lot 7
Current 400 sq ft When Finished 600 sq ft (full bath & office additions)
Description | Scheduled Cost |
|
| Actual Cost | Sub |
Closing Costs | N/A |
|
| TBD | Pinnacle |
Attorney Fee | 0.00 |
|
| TBD | Elizabeth Marr |
Insurance | 700 |
|
| TBD | Turner |
Architect | 500 |
|
| TBD | Gerald Ford |
Survey/Engineer | 500. |
|
| TBD | Borden/Sullivan |
Permits | 0.00 |
|
| N/A |
|
Excavation | 200.00 |
|
| TBD | SLS & Blvd |
Gravel | 300.00 |
|
| TBD | Barber & Sons |
Footings/Foundation | 700 (bathroom) |
|
| TBD | Strate & SLS |
Concrete | 500. |
|
| TBD | Whistle |
Lumber | 5,000 |
|
| TBD | McCray & Owen |
Rough In | 2,000 |
|
| TBD | John Palomo |
Windows | 1,300 |
|
| TBD | McCray |
Roofing | 1,800 |
|
| TBD | Owensby |
Plumbing Rough In | 2,500 |
|
| TBD | Strate |
Electrical Rough In | 1,500 |
|
| TBD | Jess & Moyer |
HVAC | 2,000 |
|
| TBD | Comfort Systems |
Insulation | 800 |
|
| TBD | Owen |
Drywall | 4,600 |
|
| TBD | Boulevard |
Trim/Millwork | 1,000 |
|
| TBD | McCray |
Cabinets/Tops | 2,500 |
|
| TBD | McCray |
Garage Door | 0.00 |
|
| 0.00 | Roll Rite |
Finish Carpentry | 800 |
|
| TBD |
|
Painting | 1,200 |
|
| TBD |
|
Siding | 3,700 |
|
| TBD | Heartland Stucco |
Flooring | 2,400 |
|
| TBD |
|
Gutters | 500 |
|
| TBD | James Stewart |
First Clean | 280 |
|
|
|
|
Electrical Finish | 1,000 |
|
| TBD |
|
Hardware | 392 |
|
| TBD |
|
Shower/Mirrors | 500 |
|
|
|
|
Vanity Tops | 500 |
|
|
|
|
Appliances | 2,000 |
|
|
|
|
Final Grade | 200 |
|
|
|
|
Landscaping | 500 |
|
|
|
|
Final Clean | 250 |
|
|
| Blvd |
Lot Cost Misc | 0.00 |
|
| 0.00 | /ORI |
|
|
|
|
|
|
|
|
|
|
|
|
Utilities | 500 |
|
|
| West Central |
Temporary Power | 275 |
|
|
| West Central |
Interest | 3000 |
|
|
| Pinnacle |
Supervision/Overhead | 4,000 |
|
|
| Blvd |
600 sq ft Current Loan
Total Plus Lot
Total Rebuild
|
0.00 loan
48,000 20,000
68,000
|
SELLING PRICE |
107,000 |
PROFIT |
$39,000 in
45 days
|